Listing Price | Sold Price | City | Total Sq. Ft. | Acres | Year Built | Total Beds | Total Baths | Days on Market |
219000 | Victor | 1288 | 0.22 | 2008 | 3 | 2 | 239 | |
335000 | Victor | 2000 | 0.37 | 2008 | 3 | 2 | 294 | |
325000 | 295000 | Driggs | 1400 | 3.32 | 2005 | 1 | 1 | 136 |
250000 | Driggs | 1456 | 1 | 2008 | 3 | 2 | 83 | |
399900 | 367900 | Driggs | 2908 | 0.65 | 1998 | 3 | 4 | 77 |
2100000 | 1740000 | Driggs | 3717 | 2 | 1982 | 6 | 7 | 102 |
619599 | 530000 | Tetonia | 2725 | 2.5 | 2005 | 3 | 2 | 204 |
219000 | 197000 | Tetonia | 1670 | 2.5 | 1998 | 4 | 2 | 119 |
No Land or Commercial Real Estate in Teton Valley was reported as Sold to the Teton MLS for the Month of January, 2009
Some information above is derived from the Teton County MLS system and represents information as submitted by all Teton County MLS Members and is deemed to be accurate but is not guaranteed.
No comments:
Post a Comment